The "ESS-Klasse" pan-cooked burger,
roasted, I.Q.F. deep-frozen, 18 x approx. 200 g
Burger made with medium-fine mince, onion pieces, herbs and spices scattered visibly throughout, roasted, I.Q.F., in pillow bags; unit weight: approx. 200 g
Ihr Verkäufer
Ich bin Herr Degner und bin bei Fragen, Angeboten oder Bestellungen gerne für Sie da.
Wie darf ich Ihnen heute weiterhelfen?
after preheating stove (140 °C/ 60 % moisture), put 14 frozen burger onto a 1/1 stainless steel GN-tray and heat for approx. 28 minutes
heat the defrosted product with little oil at medium heat for approx. 3 minutes from each side
preheat up to 190 °C, broil the defrosted product (core temperature approx. 4 °C) for approx. 5 minutes
Ingredients
meat mixture 75 % (pork, beef), bread crumbs, (WHEAT FLOUR, salt, yeast), EGG WHITE, onions, salt, WHEATPROTEIN, herbs, MUSTARD (water, MUSTARD SEED, brandy vinegar, salt, sugar, spices), dry glucose syrup, spices, garlic
| Base data | |
|---|---|
| Order number | 98151 |
| Shelf life (BBD) and residual time (SCR) after delivery | |
|---|---|
| Shelf life | 12 months |
| Residual time | 6 months (each with unopened original packaging) |
| Recommended delivery and storage conditions | Bei ≤ -18 °C, trocken und dunkel; nach dem Auftauen nicht wieder einfrieren |
| Product packaging (PU) & weights | |
|---|---|
| Wrapping tare (circ.) per PU: | 20 g |
| Content | 18 x 200 g |
| Net weight of sub package | 3600 g |
| Net weight per packaging unit (g) | 3600 g |
| Gross weight per packaging unit (g):: | 3770 g |
| Delivery packaging / selling unit (PU) | |
|---|---|
| Delivery packaging tare | 150 g |
| Dimensions (length x width x height) | 283 x 184 x 152 mm |
| Content (amount x net weight of sub package): | 18 x 200 g |
| EAN 13 of delivery packaging | 4021518981519 |
| Transport table | |
|---|---|
| Type of pallet | Wooden europallet |
| Pallet tare | ca. 22 kg |
| Dimensions | 1200 x 800 x 150 mm |
| Layering | |
|---|---|
| Packaging units per layer | 16 VE |
| Layers per pallet | 10 Lagen |
| Packaging units per pallet | 160 |
| Gross weight | 625,2 kg |
| Net weight | 576,0 kg |
| Nutrition facts: 100g of finished product contain on average | |
|---|---|
| Energy | 1047 kJ / 252 kcal |
| Fat | 18,5 g |
| - of which saturated fat | 6,7 g |
| Carbohydrates | 7,3 g |
| - of which sugar | 1,4 g |
| Nutrition facts: 100g of finished product contain on average | |
|---|---|
| Protein | 13,8 g |
| Salt | 1,8 g |
| Allergens per Regulation (EU) No 1169/2011, Annex II | recipe ingredient or an ingredient's ingredient | possible traces, e.g. due to use in the business ("cross-contamination") | contained in |
|---|---|---|---|
| Corn which contains gluten (i.e. wheat, rye, barley, oats, spelt, Kamut or hybrid strains of them) and corn products | yes | no | wheat flour, wheat protein |
| Crustaceans and crustacean products | no | no | |
| Egg and egg products | yes | no | chicken egg white |
| Fish and fish products | no | no | |
| Peanuts and peanut products | no | no | |
| Soya beans and soya products | no | no | |
| Milk and milk products (including milk protein and lactose) | no | yes | milk protein, lactose |
| Nuts, i.e. almonds, hazelnuts, walnuts, cashew nuts, pecan nuts, Brazil nuts, pistachio nuts, macadamia nuts, Queensland nuts and nut product | no | no | |
| Celery and celery products | no | yes | celery |
| Mustard and mustard products | yes | no | mustard |
| Sesame seeds and sesame seed products | no | no | |
| Sulphur dioxide and sulphite in concentrations of more than 10 mg/kg or 10 mg/l | no | no | |
| Lupines and lupine products | no | no | |
| Molluscs and mollusc products | no | no |
