German Pork mince, neutrally seasoned,
roasted, I.Q.F. deep-frozen, 4 x 2.5 kg
Pork mince neutrally seasoned, roasted, beige-brown in colour, I.Q.F., in pillow bags; granule size: approx. 3 - 13 mm; meat origin: Germany
Ihr Verkäufer
Ich bin Herr Degner und bin bei Fragen, Angeboten oder Bestellungen gerne für Sie da.
Wie darf ich Ihnen heute weiterhelfen?
after preheating stove (160 °C/ 40 % moisture), put 2.5 kg of the frozen product onto a 1/1 stainless steel GN-tray and heat for approx. 12 minutes
heat the product in a pan at medium till strong heat
Prepare your meal as usual, but add this meat component directly in the deep-frozen condition - whether into the sauce, the casserole or for cold tableting.
| Base data | |
|---|---|
| Order number | 39810 |
| Shelf life (BBD) and residual time (SCR) after delivery | |
|---|---|
| Shelf life | 12 months |
| Residual time | 6 months (each with unopened original packaging) |
| Recommended delivery and storage conditions | Bei ≤ -18 °C, trocken und dunkel; nach dem Auftauen nicht wieder einfrieren |
| Product packaging (PU) & weights | |
|---|---|
| Wrapping tare (circ.) per PU: | 20 g |
| Content | 4 x 2500 g |
| Net weight of sub package | 2500 g |
| Net weight per packaging unit (g) | 10000 g |
| Gross weight per packaging unit (g):: | 10585 g |
| Delivery packaging / selling unit (PU) | |
|---|---|
| Delivery packaging tare | 505 g |
| Dimensions (length x width x height) | 380 x 380 x 166 mm |
| Content (amount x net weight of sub package): | 4 x 2500 g |
| EAN 13 of delivery packaging | 4021518398102 |
| Transport table | |
|---|---|
| Type of pallet | Wooden europallet |
| Pallet tare | ca. 22 kg |
| Dimensions | 1200 x 800 x 150 mm |
| Layering | |
|---|---|
| Packaging units per layer | 6 VE |
| Layers per pallet | 9 Lagen |
| Packaging units per pallet | 54 |
| Gross weight | 593,6 kg |
| Net weight | 540,0 kg |
| Nutrition facts: 100g of finished product contain on average | |
|---|---|
| Energy | 992 kJ / 239 kcal |
| Fat | 18,1 g |
| - of which saturated fat | 6,6 g |
| Carbohydrates | 2,0 g |
| - of which sugar | 0,1 g |
| Nutrition facts: 100g of finished product contain on average | |
|---|---|
| Protein | 16,7 g |
| Salt | 0,6 g |
| Allergens per Regulation (EU) No 1169/2011, Annex II | recipe ingredient or an ingredient's ingredient | possible traces, e.g. due to use in the business ("cross-contamination") | contained in |
|---|---|---|---|
| Corn which contains gluten (i.e. wheat, rye, barley, oats, spelt, Kamut or hybrid strains of them) and corn products | no | yes | wheat flour, -starch, -protein |
| Crustaceans and crustacean products | no | no | |
| Egg and egg products | no | yes | chicken egg/-white |
| Fish and fish products | no | no | |
| Peanuts and peanut products | no | no | |
| Soya beans and soya products | no | no | |
| Milk and milk products (including milk protein and lactose) | no | yes | milk protein, lactose |
| Nuts, i.e. almonds, hazelnuts, walnuts, cashew nuts, pecan nuts, Brazil nuts, pistachio nuts, macadamia nuts, Queensland nuts and nut product | no | no | |
| Celery and celery products | no | yes | celery |
| Mustard and mustard products | no | yes | mustard |
| Sesame seeds and sesame seed products | no | no | |
| Sulphur dioxide and sulphite in concentrations of more than 10 mg/kg or 10 mg/l | no | no | |
| Lupines and lupine products | no | no | |
| Molluscs and mollusc products | no | no |
