Veal burger,
roasted, approx. 40 g, I.Q.F. deep-frozen, 2 x 3 kg
Burger made of veal, minced medium-fine, onions, herbs and spices slightly visible, roasted, I.Q.F., in pillow bags; piece weight: approx. 40 g
Ihr Verkäufer
Ich bin Herr Degner und bin bei Fragen, Angeboten oder Bestellungen gerne für Sie da.
Wie darf ich Ihnen heute weiterhelfen?
after preheating stove (140 °C/ 60 % moisture), put 3 kg of the frozen product onto a 1/1 stainless steel GN-tray and heat for approx. 12 minutes
preheat up to 190 °C, broil the defrosted product (core temperature approx. 4 °C) for approx. 3 minutes
Ingredients
veal 70%, bread crumbs (WHEAT FLOUR, salt, yeast), EGG WHITE, onoins, salt, starch, WHEAT PROTEIN, herbs, MUSTARD (water, MUSTARD SEEDS, brandy vinegar, salt, sugar, spices), spices, dry glucose syrup
| Base data | |
|---|---|
| Order number | 9704 |
| Shelf life (BBD) and residual time (SCR) after delivery | |
|---|---|
| Shelf life | 12 months |
| Residual time | 6 months (each with unopened original packaging) |
| Recommended delivery and storage conditions | Bei ≤ -18 °C, trocken und dunkel; nach dem Auftauen nicht wieder einfrieren |
| Product packaging (PU) & weights | |
|---|---|
| Wrapping tare (circ.) per PU: | 20 g |
| Content | 2 x 3000 g |
| Net weight of sub package | 3000 g |
| Net weight per packaging unit (g) | 6000 g |
| Gross weight per packaging unit (g):: | 6355 g |
| Delivery packaging / selling unit (PU) | |
|---|---|
| Delivery packaging tare | 315 g |
| Dimensions (length x width x height) | 380 x 290 x 123 mm |
| Content (amount x net weight of sub package): | 2 x 3000 g |
| EAN 13 of delivery packaging | 4021518097043 |
| Transport table | |
|---|---|
| Type of pallet | Wooden europallet |
| Pallet tare | ca. 22 kg |
| Dimensions | 1200 x 800 x 150 mm |
| Layering | |
|---|---|
| Packaging units per layer | 8 VE |
| Layers per pallet | 12 Lagen |
| Packaging units per pallet | 96 |
| Gross weight | 632,1 kg |
| Net weight | 576,0 kg |
| Nutrition facts: 100g of finished product contain on average | |
|---|---|
| Energy | 877 kJ / 210 kcal |
| Fat | 12,3 g |
| - of which saturated fat | 5,0 g |
| Carbohydrates | 10,0 g |
| - of which sugar | 0,4 g |
| Nutrition facts: 100g of finished product contain on average | |
|---|---|
| Protein | 14,6 g |
| Salt | 1,8 g |
| Allergens per Regulation (EU) No 1169/2011, Annex II | recipe ingredient or an ingredient's ingredient | possible traces, e.g. due to use in the business ("cross-contamination") | contained in |
|---|---|---|---|
| Corn which contains gluten (i.e. wheat, rye, barley, oats, spelt, Kamut or hybrid strains of them) and corn products | yes | no | wheat flour, wheat protein |
| Crustaceans and crustacean products | no | no | |
| Egg and egg products | yes | no | chicken egg white |
| Fish and fish products | no | no | |
| Peanuts and peanut products | no | no | |
| Soya beans and soya products | no | no | |
| Milk and milk products (including milk protein and lactose) | no | yes | milk protein, lactose |
| Nuts, i.e. almonds, hazelnuts, walnuts, cashew nuts, pecan nuts, Brazil nuts, pistachio nuts, macadamia nuts, Queensland nuts and nut product | no | no | |
| Celery and celery products | no | yes | celery |
| Mustard and mustard products | yes | no | mustard |
| Sesame seeds and sesame seed products | no | no | |
| Sulphur dioxide and sulphite in concentrations of more than 10 mg/kg or 10 mg/l | no | no | |
| Lupines and lupine products | no | no | |
| Molluscs and mollusc products | no | no |
