Rindfleischfrikadelle,
ohne Fett gebraten, ca. 60 g, I.Q.F. tiefgefroren, 2 x 3 kg
            
                Rindfleischfrikadelle von mittelfeiner Körnung, ohne Fett gebraten, I.Q.F., im Schlauchbeutel; Stückgewicht: ca. 60 g            
        Ihre Verkäuferin
  
  Ich bin Frau Boussoffara und bin bei Fragen, Angeboten oder Bestellungen gerne für Sie da.
Wie darf ich Ihnen heute weiterhelfen?
auf 140 °C/60 % Feuchte vorheizen, 20 gefrorene Frikadellen auf ein 1/1 Edelstahl-GN-Blech legen und ca. 15 Min. erhitzen
                das aufgetaute Produkt mit geringer Fettzugabe bei mittlerer Hitze ca. 3 Min. von jeder Seite braten
                Ingredients
Rindfleisch 70 %, Zwiebeln, Paniermehl (WEIZENMEHL, Speisesalz, Hefe), EIKLAR, Speisesalz, Gewürz-/ Kräutermischung (enthält SELLERIE, SENF), Kartoffelstärke, Gemüsebrühe (Salz, Gemüsepulver (Lauch, Zwiebel), Dextrose, 
Gemüseextrakt (Tomate, Karotte), Trockenglukosesirup)
        | Base data | |
|---|---|
| Order number | 97031 | 
| Shelf life (BBD) and residual time (SCR) after delivery | |
|---|---|
| Shelf life | 12 months | 
| Residual time | 6 months (each with unopened original packaging) | 
| Recommended delivery and storage conditions | Bei ≤ -18 °C, trocken und dunkel; nach dem Auftauen nicht wieder einfrieren | 
| Product packaging (PU) & weights | |
|---|---|
| Wrapping tare (circ.) per PU: | 20 g | 
| Content | 2 x 3000 g | 
| Net weight of sub package | 3000 g | 
| Net weight per packaging unit (g) | 6000 g | 
| Gross weight per packaging unit (g):: | 6355 g | 
| Delivery packaging / selling unit (PU) | |
|---|---|
| Delivery packaging tare | 315 g | 
| Dimensions (length x width x height) | 380 x 290 x 123 mm | 
| Content (amount x net weight of sub package): | 2 x 3000 g | 
| EAN 13 of delivery packaging | 4021518970315 | 
| Transport table | |
|---|---|
| Type of pallet | Wooden europallet | 
| Pallet tare | ca. 22 kg | 
| Dimensions | 1200 x 800 x 150 mm | 
| Layering | |
|---|---|
| Packaging units per layer | 8 VE | 
| Layers per pallet | 12 Lagen | 
| Packaging units per pallet | 96 | 
| Gross weight | 632,1 kg | 
| Net weight | 576,0 kg | 
| Nutrition facts: 100g of finished product contain on average | |
|---|---|
| Energy | 820 kJ / 196 kcal | 
| Fat | 11,2 g | 
| - of which saturated fat | 4,5 g | 
| Carbohydrates | 9,8 g | 
| - of which sugar | 0,8 g | 
| Nutrition facts: 100g of finished product contain on average | |
|---|---|
| Protein | 13,8 g | 
| Salt | 1,8 g | 
| Allergens per Regulation (EU) No 1169/2011, Annex II | recipe ingredient or an ingredient's ingredient | possible traces, e.g. due to use in the business ("cross-contamination") | contained in | 
|---|---|---|---|
| Corn which contains gluten (i.e. wheat, rye, barley, oats, spelt, Kamut or hybrid strains of them) and corn products | yes | no | Weizenmehl, Weizenprotein | 
| Crustaceans and crustacean products | no | no | |
| Egg and egg products | yes | no | Hühnereiklar | 
| Fish and fish products | no | no | |
| Peanuts and peanut products | no | no | |
| Soya beans and soya products | no | no | |
| Milk and milk products (including milk protein and lactose) | no | yes | Milcheiweiß, Laktose | 
| Nuts, i.e. almonds, hazelnuts, walnuts, cashew nuts, pecan nuts, Brazil nuts, pistachio nuts, macadamia nuts, Queensland nuts and nut product | no | no | |
| Celery and celery products | yes | no | Sellerie | 
| Mustard and mustard products | yes | no | Senf | 
| Sesame seeds and sesame seed products | no | no | |
| Sulphur dioxide and sulphite in concentrations of more than 10 mg/kg or 10 mg/l | no | no | |
| Lupines and lupine products | no | no | |
| Molluscs and mollusc products | no | no | 

