Cordon Bleu vom Schwein, flüssig gewürzt, paniert,
I.Q.F. tiefgefroren, 40 x ca. 200 g
zartschmelzender Gouda und Kochschinken im flüssig gewürzten Fleischmantel mit knuspriger Panade umhüllt, roh, I.Q.F., lose verpackt; Stückgewicht: 200 g (+/- 10 g Toleranz)
Ihr Verkäufer
Ich bin Herr Klingenhagen und bin bei Fragen, Angeboten oder Bestellungen gerne für Sie da.
Wie darf ich Ihnen heute weiterhelfen?
das gefrorene Produkt bei 160°C Öltemperatur bis zur gewünschten Bräune und einer Kerntemperatur von 72 °C frittieren, dann wenige Minuten ruhen lassen.
das tiefgefrorene Produkt in heißem Fett bei mittlerer Hitze ca. 5 - 6 Min. von jeder Seite braten, danach das Produkt abtropfen und wenige Minuten ruhen lassen
Ingredients
64 % Schweinefleisch, 20 % Panade (WEIZENMEHL, WEIZENSTÄRKE, Wasser, Speisesalz, VOLLEI, Hefe, Gewürze), 6 % GOUDA (48% Fett i.Tr.), 5 % Kochschinken (Schweinefleisch, Speisesalz, Gewürze, Glukosesirup, Gemüsepulver, Gewürzextrakte), 5 % Flüssigwürzung (Trinkwasser, Kartoffelstärke, Dextrose, Trockenglukose, Zwiebelpulver, Pfefferextrakt)
| Base data | |
|---|---|
| Order number | 8766 |
| Shelf life (BBD) and residual time (SCR) after delivery | |
|---|---|
| Shelf life | 12 months |
| Residual time | 6 months (each with unopened original packaging) |
| Recommended delivery and storage conditions | Bei ≤ -18 °C, trocken und dunkel; nach dem Auftauen nicht wieder einfrieren |
| Product packaging (PU) & weights | |
|---|---|
| Wrapping tare (circ.) per PU: | 30 g |
| Content | 40 x 200 g |
| Net weight of sub package | 8000 g |
| Net weight per packaging unit (g) | 8000 g |
| Gross weight per packaging unit (g):: | 8580 g |
| Delivery packaging / selling unit (PU) | |
|---|---|
| Delivery packaging tare | 550 g |
| Dimensions (length x width x height) | 385 x 385 x 148 mm |
| Content (amount x net weight of sub package): | 40 x 200 g |
| EAN 13 of delivery packaging | 4021518087662 |
| Transport table | |
|---|---|
| Type of pallet | Wooden europallet |
| Pallet tare | ca. 22 kg |
| Dimensions | 1200 x 800 x 150 mm |
| Layering | |
|---|---|
| Packaging units per layer | 6 VE |
| Layers per pallet | 10 Lagen |
| Packaging units per pallet | 60 |
| Gross weight | 536,8 kg |
| Net weight | 480,0 kg |
| Nutrition facts: 100g of finished product contain on average | |
|---|---|
| Energy | 567 kJ / 135 kcal |
| Fat | 3,5 g |
| - of which saturated fat | 1,7 g |
| Carbohydrates | 8,8 g |
| - of which sugar | 2,3 g |
| Nutrition facts: 100g of finished product contain on average | |
|---|---|
| Protein | 16,7 g |
| Salt | 1,3 g |
| Allergens per Regulation (EU) No 1169/2011, Annex II | recipe ingredient or an ingredient's ingredient | possible traces, e.g. due to use in the business ("cross-contamination") | contained in |
|---|---|---|---|
| Corn which contains gluten (i.e. wheat, rye, barley, oats, spelt, Kamut or hybrid strains of them) and corn products | yes | no | Weizenmehl, Weizenstärke |
| Crustaceans and crustacean products | no | no | |
| Egg and egg products | yes | no | Hühnerei |
| Fish and fish products | no | no | |
| Peanuts and peanut products | no | no | |
| Soya beans and soya products | no | no | |
| Milk and milk products (including milk protein and lactose) | yes | no | Käse |
| Nuts, i.e. almonds, hazelnuts, walnuts, cashew nuts, pecan nuts, Brazil nuts, pistachio nuts, macadamia nuts, Queensland nuts and nut product | no | no | |
| Celery and celery products | no | yes | Sellerie |
| Mustard and mustard products | no | yes | Senf |
| Sesame seeds and sesame seed products | no | no | |
| Sulphur dioxide and sulphite in concentrations of more than 10 mg/kg or 10 mg/l | no | no | |
| Lupines and lupine products | no | no | |
| Molluscs and mollusc products | no | no |

