Poultry burger without onions, lightly seasoned,
roasted, I.Q.F. deep-frozen, 80 x approx. 80 g
Poultry burger made with medium-fine mince and very lightly seasoned, herbs and spices scattered visibly throughout, roasted, I.Q.F., in pillow bags; unit weight: approx. 80 g
Ihr Verkäufer
Ich bin Herr Klingenhagen und bin bei Fragen, Angeboten oder Bestellungen gerne für Sie da.
Wie darf ich Ihnen heute weiterhelfen?
after preheating stove (140 °C/ 60 % moisture), put 18 - 20 frozen burgers onto a 1/1 stainless steel GN-tray and heat for approx. 17 minutes
heat the defrosted product with little oil at medium heat for approx. 3 minutes from each side
Ingredients
turkey 70 %, bread crumbs (WHEAT FLOUR, water, salt, yeast), chicken stock (water, chicken), salt, WHEAT PROTEIN, herbs, dry glucose syrup, spices
| Base data | |
|---|---|
| Order number | 9723 |
| Shelf life (BBD) and residual time (SCR) after delivery | |
|---|---|
| Shelf life | 12 months |
| Residual time | 6 months (each with unopened original packaging) |
| Recommended delivery and storage conditions | Bei ≤ -18 °C, trocken und dunkel; nach dem Auftauen nicht wieder einfrieren |
| Product packaging (PU) & weights | |
|---|---|
| Wrapping tare (circ.) per PU: | 20 g |
| Content | 80 x 80 g |
| Net weight of sub package | 6400 g |
| Net weight per packaging unit (g) | 12800 g |
| Gross weight per packaging unit (g):: | 13155 g |
| Delivery packaging / selling unit (PU) | |
|---|---|
| Delivery packaging tare | 315 g |
| Dimensions (length x width x height) | 380 x 290 x 123 mm |
| Content (amount x net weight of sub package): | 80 x 80 g |
| EAN 13 of delivery packaging | 4021518097234 |
| Transport table | |
|---|---|
| Type of pallet | Wooden europallet |
| Pallet tare | ca. 22 kg |
| Dimensions | 1200 x 800 x 150 mm |
| Layering | |
|---|---|
| Packaging units per layer | 8 VE |
| Layers per pallet | 12 Lagen |
| Packaging units per pallet | 96 |
| Gross weight | 1284,9 kg |
| Net weight | 1228,8 kg |
| Nutrition facts: 100g of finished product contain on average | |
|---|---|
| Energy | 748 kJ / 179 kcal |
| Fat | 8,4 g |
| - of which saturated fat | 2,1 g |
| Carbohydrates | 10,4 g |
| - of which sugar | 1,0 g |
| Nutrition facts: 100g of finished product contain on average | |
|---|---|
| Protein | 15,1 g |
| Salt | 2,0 g |
| Allergens per Regulation (EU) No 1169/2011, Annex II | recipe ingredient or an ingredient's ingredient | possible traces, e.g. due to use in the business ("cross-contamination") | contained in |
|---|---|---|---|
| Corn which contains gluten (i.e. wheat, rye, barley, oats, spelt, Kamut or hybrid strains of them) and corn products | yes | no | wheat flour, wheat protein |
| Crustaceans and crustacean products | no | no | |
| Egg and egg products | no | yes | chicken egg/-white |
| Fish and fish products | no | no | |
| Peanuts and peanut products | no | no | |
| Soya beans and soya products | no | no | |
| Milk and milk products (including milk protein and lactose) | no | yes | milk protein, lactose |
| Nuts, i.e. almonds, hazelnuts, walnuts, cashew nuts, pecan nuts, Brazil nuts, pistachio nuts, macadamia nuts, Queensland nuts and nut product | no | no | |
| Celery and celery products | no | yes | celery |
| Mustard and mustard products | no | yes | mustard |
| Sesame seeds and sesame seed products | no | no | |
| Sulphur dioxide and sulphite in concentrations of more than 10 mg/kg or 10 mg/l | no | no | |
| Lupines and lupine products | no | no | |
| Molluscs and mollusc products | no | no |
