Pork roast, liquid seasoning
cooked, sliced, glazed, IQF deep-frozen, approx. 80 x (100 g ± 10 g)
Pork loin roast with liquid seasoning, cooked, sliced, glazed, IQ.F. deep-frozen, individually removable, unit weight: approx. 100 g ± 10 g, net weight of each box: 8.0 kg, drain weight of each box: 7.68 kg
Ihr Verkäufer
Ich bin Herr Degner und bin bei Fragen, Angeboten oder Bestellungen gerne für Sie da.
Wie darf ich Ihnen heute weiterhelfen?
after preheating stove (100 °C/ 100 % moisture), put 10 - 12 slices of the frozen product onto a 1/1 stainless steel GN-tray and heat for approx. 10 minutes
preheat up to 200 °C, broil the defrosted product (core temperature approx. 4 °C) for approx. 2 - 2:30 minutes
| Base data | |
|---|---|
| Order number | 893110 |
| Shelf life (BBD) and residual time (SCR) after delivery | |
|---|---|
| Shelf life | 12 months |
| Residual time | 6 months (each with unopened original packaging) |
| Recommended delivery and storage conditions | Bei ≤ -18 °C, trocken und dunkel; nach dem Auftauen nicht wieder einfrieren |
| Product packaging (PU) & weights | |
|---|---|
| Wrapping tare (circ.) per PU: | 20 g |
| Content | 80 x 100 g |
| Net weight of sub package | 7680 g |
| Net weight per packaging unit (g) | 7680 g |
| Gross weight per packaging unit (g):: | 8250 g |
| Delivery packaging / selling unit (PU) | |
|---|---|
| Delivery packaging tare | 550 g |
| Dimensions (length x width x height) | 385 x 385 x 148 mm |
| Content (amount x net weight of sub package): | 80 x 100 g |
| EAN 13 of delivery packaging | 4021518893119 |
| Transport table | |
|---|---|
| Type of pallet | Wooden europallet |
| Pallet tare | ca. 22 kg |
| Dimensions | 1200 x 800 x 150 mm |
| Layering | |
|---|---|
| Packaging units per layer | 6 VE |
| Layers per pallet | 10 Lagen |
| Packaging units per pallet | 60 |
| Gross weight | 517,0 kg |
| Net weight | 460,8 kg |
| Nutrition facts: 100g of finished product contain on average | |
|---|---|
| Energy | 479 kJ / 113 kcal |
| Fat | 2,0 g |
| - of which saturated fat | 0,8 g |
| Carbohydrates | 1,5 g |
| - of which sugar | 1,0 g |
| Nutrition facts: 100g of finished product contain on average | |
|---|---|
| Protein | 22,1 g |
| Salt | 1,8 g |
| Allergens per Regulation (EU) No 1169/2011, Annex II | recipe ingredient or an ingredient's ingredient | possible traces, e.g. due to use in the business ("cross-contamination") | contained in |
|---|---|---|---|
| Corn which contains gluten (i.e. wheat, rye, barley, oats, spelt, Kamut or hybrid strains of them) and corn products | no | yes | wheat flour, -starch, -protein |
| Crustaceans and crustacean products | no | no | |
| Egg and egg products | no | yes | chicken egg/-white |
| Fish and fish products | no | no | |
| Peanuts and peanut products | no | no | |
| Soya beans and soya products | no | no | |
| Milk and milk products (including milk protein and lactose) | no | yes | milk protein, lactose |
| Nuts, i.e. almonds, hazelnuts, walnuts, cashew nuts, pecan nuts, Brazil nuts, pistachio nuts, macadamia nuts, Queensland nuts and nut product | no | no | |
| Celery and celery products | no | yes | celery |
| Mustard and mustard products | no | yes | mustard |
| Sesame seeds and sesame seed products | no | no | |
| Sulphur dioxide and sulphite in concentrations of more than 10 mg/kg or 10 mg/l | no | no | |
| Lupines and lupine products | no | no | |
| Molluscs and mollusc products | no | no |
